2025-06-27 11:42:52.0937|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2025-06-27 11:42:52.1119|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2025-06-27 11:42:52.3478|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2025-06-27 11:45:25.5551|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2025-06-27 11:45:25.5762|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2025-06-27 11:45:25.7850|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2025-06-27 13:54:58.5275|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2025-06-27 13:54:58.5485|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2025-06-27 13:54:58.7748|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2025-06-27 13:56:28.4763|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2025-06-27 13:56:28.4936|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2025-06-27 13:56:28.6955|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
